EASTERN INDIA MOTION PICTURE ASSOCIATION
is a PRIVATE Company that was incorporated on 05 January 1945 with the Corporate Identification Number (CIN) U24294WB1945NPL012070. It has been in operation for 79 Years , 11 Months , 30 Days as of today.
The company is registered at the Registrar of Companies in ROC-KOLKATA.
EASTERN INDIA MOTION PICTURE ASSOCIATION is classified as a NON-GOVT COMPANY and is engaged in the business of .
At the time of registration, the company had an authorized share capital of Rs. 0 and a paid-up capital of Rs. 0.
The main activity of EASTERN INDIA MOTION PICTURE ASSOCIATION is in the .
The registration number of this company is 012070 .Its Email address is [email protected] and its registered address is where Company is actual registered : 98E, B, N, SIRCAR, SARANICALCUTTA, KOLKATA WEST BENGAL 700072 0. For any Query You can reach this company by email address or Postal address.
EASTERN INDIA MOTION PICTURE ASSOCIATION's Annual General Meeting (AGM) was last held on - and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on -.
Directors of EASTERN INDIA MOTION PICTURE ASSOCIATION :
Ratan Saha, Pallavi Chatterjee, Chiranjit Saha, Indrajit Roy, Saroj Mukherjee, Ranjoy Majumdar, Subhas Sen, Mohammad Reyaz, Susanta Marik, Satadeep Saha, Santanu Raychaudhuri, Subhas Dutta, Shyamal Dutta, Piya Sengupta, Jhuma Paul, Amar Chakraborty, Reshmi Mitra, Anup Sengupta, Nemai Panja, Madhusudan Das
Current status of EASTERN INDIA MOTION PICTURE ASSOCIATION is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
012070
Company Category :
COMPANY LIMITED BY GUARANTEE
Company Sub Category :
NON-GOVT COMPANY
Class of Company :
PRIVATE
Date of Incorporation :
05 January 1945 View all Companies Registration with similar Date
Age of The Company :
79 Years , 11 Months , 30 Days
Business Activity Code :
Main Business Activity Detail :
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 0
Paid up capital :
₹ 0
Number of Employees in EASTERN INDIA MOTION PICTURE ASSOCIATION :
Login to Get information related to Number of employees in EASTERN INDIA MOTION PICTURE ASSOCIATION
Listing status :
Date of Last Annual General Meeting :
-
Date of Latest Balance Sheet :
-
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
02800570 | Ratan Saha | Director | 15 January 2018 | View other directorships |
08656957 | Pallavi Chatterjee | Director | 25 September 2019 | View other directorships |
00226646 | Chiranjit Saha | Director | 29 September 2021 | View other directorships |
02241340 | Indrajit Roy | Director | 30 September 2021 | View other directorships |
01814931 | Saroj Mukherjee | Director | 17 December 2008 | View other directorships |
00700996 | Ranjoy Majumdar | Director | 14 September 2017 | View other directorships |
02738209 | Subhas Sen | Director | 17 December 2008 | View other directorships |
02737019 | Mohammad Reyaz | Director | 25 September 2019 | View other directorships |
01984919 | Susanta Marik | Director | 25 September 2019 | View other directorships |
02800576 | Satadeep Saha | Director | 29 September 2021 | View other directorships |
01603806 | Santanu Raychaudhuri | Director | 28 December 2010 | View other directorships |
05250004 | Subhas Dutta | Director | 01 February 2012 | View other directorships |
08360320 | Shyamal Dutta | Director | 11 December 2018 | View other directorships |
05250002 | Piya Sengupta | Director | 31 January 2012 | View other directorships |
08537897 | Jhuma Paul | Director | 29 September 2021 | View other directorships |
09412311 | Amar Chakraborty | Director | 29 September 2021 | View other directorships |
08236654 | Reshmi Mitra | Additional Director | 31 January 2018 | View other directorships |
08700303 | Anup Sengupta | Director | 25 September 2019 | View other directorships |
08369970 | Nemai Panja | Director | 14 September 2017 | View other directorships |
09406344 | Madhusudan Das | Director | 29 September 2021 | View other directorships |
Email ID:
Website:
Registered Office Address:
98E, B, N, SIRCAR, SARANICALCUTTA, KOLKATA WEST BENGAL 700072 0
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of EASTERN INDIA MOTION PICTURE ASSOCIATION is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of EASTERN INDIA MOTION PICTURE ASSOCIATION
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U29249WB1966PTC026842 | PRECISION EQUIPMENT MANUFACTURING COMPANY PVT LTD | 97A, SUREN, SIRCAR, RD |
U51109WB1900PLC000211 | ISA BHEE LTD | 26,, SHAKESPEARE, SARANICALCUTTA-71 |
U27102WB1977PTC031247 | SARAF IRON FOUNDRY & ROLLING MILLS PVT LTD | 28/1, SHAKESPEARE, SARANICALCUTTA |
U25203WB2010PTC152398 | SANTON CONTIPAK PRIVATE LIMITED | 98E,, Chowringhee, Square, Ground, Floor |
U74999DL2016PTC303647 | OPULENT FACILITY MANAGEMENT PRIVATE LIMITED | 98E,, G/F,, Hari, Nagar, Ashram,, ND-14,, Near, Right, Chemist, New, Delhi, South |
U14101KA2000PTC027112 | PRESTIGE STONES (INDIA) PRIVATE LIMITED | NO.98E,, II, PHASE,JIGANI, INDL., AREA,, JIGANI,, ANEKAL, TALUK, |
U31909MH2019PTC330690 | SKYENGER TECHNOLOGIES PRIVATE LIMITED | SHOP, NO, 7, &, 8, PLOT, NO, 98E, GOODWILL, AASHIYANA, SECTOR, 12, KOPARKHAIRANE,NAVI, MUMBAI |
U74999KA2018PTC110355 | TROYKANS HOLIDAYS PRIVATE LIMITED | 20/1/H,, MOTILAL, BASAK, GARDEN, LANE,, KOLKATA, KOLKATA, Kolkata, WB, 700054, IN, KOLKATA |
U52590WB2021PTC242394 | APPYGO SERVICES PRIVATE LIMITED | 4TH-FR,, FL-401,, 4/22, VIDYASAGARCOLONY, LP-142/9/4/3, KOLKATA-700047, KOLKATA, Kolkata, WB, 700047, IN, KOLKATA |
U74999WB2018PTC226613 | SRIDHAR LAYER FARMS PRIVATE LIMITED | 288,, RASH, BEHARI, AVENUE,, KOLKATA, Kolkata, WB, 700019, KOLKATA |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
EASTERN INDIA MOTION PICTURE ASSOCIATION | BENGAL | 0 | 98E, B, N, SIRCAR, SARANICALCUTTA, KOLKATA |